CSC Cores

Mega Flux Core Selection Guide

Mega Flux
Toroidal Cores
  Dimension
(after coating)
Magnetic
Dimension
Material
Permeability
(AL Value)
Window
Area
Part Number OD(mm) ID(mm) HT(mm) l(cm) A(cm2) nH/N2 cm2
CK078050 8.51 3.43 3.81 1.787 0.0615 52 0.0922
CK112050 11.90 5.89 4.72 2.69 0.0906 53 0.273
CK166050 17.40 9.53 7.11 4.11 0.192 29 0.713
CK172050 18.03 9.02 7.11 4.14 0.232 35 0.638
CK203050 21.10 12.07 7.11 5.09 0.226 26 1.14
CK229050 23.62 13.39 8.38 5.67 0.331 35 1.41
CK234050 24.30 13.77 9.70 5.88 0.388 42 1.49
CK270050 27.70 14.10 11.99 6.35
0.654 62 1.56
CK270050E14 27.70 14.10 14.70 6.35 0.819 63 1.56
CK330050 33.83 19.30 11.61 8.15 0.672 50 2.93
CK330050E14 33.83 19.30 14.70 8.15 0.882 66 2.93
CK358050 36.70 21.50 11.28 8.98 0.678 47 3.64
CK358050E14 36.70 21.50 14.70 8.98 0.907 63 3.64
CK400050 40.70 23.30 15.37 9.84 1.072 67 4.27
CK467050 47.60 23.30 18.92 10.74 1.99 112 4.27
CK508050 51.70 30.90 14.35 12.73 1.25 60 7.5
CK571050 58.00 25.60 16.10 12.5 2.29 115 5.14
CK572050 58.00 34.70 14.86 14.3 1.444 62 9.48
CK610050E20 63.10 31.37 21.00 14.37 2.94 128 7.73
Mega Flux Block Core Designations
Part Number Dimensions
L(mm) W(mm) H(mm)
BK5310 50 30 10
BK6310 60 30 10
BK6315 60 30 15
BK6320 60 30 20
BK7315 70 30 15
BK7320 70 30 20
BK8315 80 30 15
BK8320 80 30 20